|
|
|
LATEST METARS
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb in Dir Spd Gust miles kft
WADDINGTON 30/07/2010 13:50 21.0 11.0 21.6 17.7 53 1012.00 --- WSW 12 12 --- 3.5 Broken Clouds/None reported
NORWICH 30/07/2010 14:20 22.0 11.0 22.4 20.2 50 1013.00 --- WSW 9 9 --- 2.7 Scattered Clouds/None reported
CRANFIELD 30/07/2010 14:20 19.0 10.0 19.8 17.2 56 1014.00 --- WSW --- --- --- 3.7 Scattered Clouds/None reported
COTTESMORE 30/07/2010 13:50 18.0 11.0 19.2 13.8 64 1013.00 --- WSW 12 12 --- 2.5 Broken Clouds/None reported
STANSTED 30/07/2010 14:20 21.0 9.0 21.3 20.3 46 1014.00 --- WNW 5 5 --- --- None reported/None reported
Cambridge 30/07/2010 14:20 22.0 8.0 22.0 20.2 41 1013.00 --- WSW 9 9 --- 4.5 Few Clouds/None reported
East Midlands 30/07/2010 14:20 20.0 11.0 20.8 16.6 56 1013.00 --- SSW 11 11 --- 2.7 Scattered Clouds/None reported
Birmingham 30/07/2010 14:20 17.0 13.0 19.2 14.9 77 1013.00 --- SSW 8 8 --- 4.7 Broken Clouds/None reported
Manston 30/07/2010 14:20 21.0 14.0 22.3 21.0 64 1014.00 --- N 4 4 --- 3.0 Few Clouds/None reported
Leeds Bradford 30/07/2010 14:20 18.0 13.0 19.8 16.6 73 1011.00 --- SW 7 7 --- 1.6 Scattered Clouds/None reported
Manchester Int. 30/07/2010 14:20 17.0 15.0 20.0 13.8 88 1012.00 --- SSW 10 10 --- 3.2 Overcast/ Rain
Jersey 30/07/2010 14:20 19.0 15.0 21.2 17.2 78 1017.00 --- W 8 8 --- 1.4 Few Clouds/None reported
Southampton 30/07/2010 14:20 18.0 10.0 19.0 16.1 60 1015.00 --- SW 8 8 --- 3.5 Few Clouds/None reported
Shoreham 30/07/2010 14:20 15.0 15.0 19.0 10.0 100 1009.00 --- SSW 12 12 --- --- Overcast/ Light Rain
Biggin Hill 30/07/2010 14:20 20.0 10.0 20.6 18.3 53 1015.00 --- W 8 8 --- 3.5 Few Clouds/None reported
Edinburgh 30/07/2010 14:20 18.0 13.0 19.8 14.1 73 1007.00 --- SW 11 11 --- 2.2 Scattered Clouds/None reported
Humberside 30/07/2010 14:20 21.0 12.0 21.8 17.4 56 1011.00 --- SW 14 14 --- 3.4 Broken Clouds/None reported
Gatwick 30/07/2010 14:20 22.0 10.0 22.3 20.6 46 1014.00 --- W 8 8 --- 4.2 Scattered Clouds/None reported
Luton 30/07/2010 14:20 21.0 9.0 21.3 20.3 46 1014.00 --- SW 5 5 --- 4.1 Few Clouds/None reported
Lydd 30/07/2010 14:20 19.0 12.0 20.2 13.7 64 1015.00 --- SW 17 17 --- --- None reported/None reported
Shannon 30/07/2010 14:00 18.0 16.0 21.0 13.8 88 1012.00 --- W 12 12 --- 0.8 Broken Clouds/None reported
Bristol 30/07/2010 14:20 19.0 12.0 20.2 18.2 64 1015.00 --- SSW 5 5 --- 3.1 Broken Clouds/None reported
London City 30/07/2010 14:20 21.0 8.0 21.1 19.5 43 1014.00 --- WSW 8 8 --- --- None reported/None reported
Brize 30/07/2010 13:50 19.0 10.0 19.8 17.7 56 1014.00 --- WSW 7 7 --- 3.0 Broken Clouds/None reported
Southend 30/07/2010 14:20 22.0 16.0 23.6 20.2 69 1014.00 --- SW 9 9 --- 4.8 Few Clouds/None reported
Bournemouth 30/07/2010 14:20 19.0 12.0 20.2 16.7 64 1015.00 --- S 9 9 --- 2.7 Few Clouds/None reported
London Heathrow 30/07/2010 14:20 21.0 9.0 21.3 18.1 46 1015.00 --- WSW 10 10 --- 4.8 Few Clouds/None reported
|