|
|
|
LATEST METARS
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb in Dir Spd Gust miles kft
WADDINGTON 09/05/2008 21:50 15.0 11.0 17.1 13.3 77 1015.00 --- E 7 7 --- --- None reported/None reported
NORWICH 09/05/2008 21:50 15.0 8.0 16.2 15.0 63 1015.00 --- NE 3 3 --- --- None reported/None reported
CRANFIELD 09/05/2008 15:50 22.0 13.0 22.8 22.0 57 1012.00 --- E 2 2 --- --- None reported/None reported
COTTESMORE 09/05/2008 21:50 0.0 11.0 19.2 -3.0 215 1015.00 --- E 7 7 --- 9.0 Few Clouds/None reported
STANSTED 09/05/2008 22:50 14.0 8.0 15.5 11.6 67 1014.00 --- ENE 8 8 --- --- None reported/None reported
Coventry 09/05/2008 22:20 18.0 12.0 19.5 18.0 68 1014.00 --- ENE 3 3 --- --- None reported/None reported
Cambridge 09/05/2008 19:20 21.0 10.0 21.4 21.0 49 1013.00 --- E 3 3 --- --- None reported/None reported
East Midlands 09/05/2008 22:50 18.0 9.0 18.8 18.0 56 1014.00 --- ESE 3 3 --- --- None reported/None reported
Birmingham 09/05/2008 22:50 16.0 12.0 18.1 16.0 77 1014.00 --- N 2 2 --- --- None reported/None reported
Manston 09/05/2008 22:20 19.0 13.0 20.5 15.7 68 1014.00 --- ENE 10 10 --- 4.0 Few Clouds/None reported
Leeds Bradford 09/05/2008 22:50 15.0 10.0 16.8 13.3 72 1016.00 --- ENE 7 7 --- --- None reported/None reported
Manchester Int. 09/05/2008 22:50 19.0 14.0 20.8 19.0 73 1015.00 --- N 0 0 --- --- None reported/None reported
Jersey 09/05/2008 20:50 16.0 9.0 17.2 11.6 63 1012.00 --- SE 11 11 --- --- None reported/None reported
Southampton 09/05/2008 22:20 15.0 11.0 17.1 15.0 77 1013.00 --- E 2 2 --- 2.5 Few Clouds/None reported
Shoreham 09/05/2008 22:50 12.0 11.0 15.4 12.0 94 1016.00 --- E 3 3 --- --- None reported/ Haze
Biggin Hill 09/05/2008 20:20 20.0 12.0 21.0 20.0 60 1013.00 --- ESE 4 4 --- --- None reported/None reported
Edinburgh 09/05/2008 22:50 10.0 9.0 13.4 7.9 94 1016.00 --- E 7 7 --- --- Overcast/ Light Rain
Humberside 09/05/2008 22:20 13.0 9.0 15.1 13.0 77 1015.00 --- --- 0 0 --- --- None reported/ Haze
Gatwick 09/05/2008 22:50 16.0 12.0 18.1 16.0 77 1014.00 --- N 2 2 --- --- None reported/None reported
Luton 09/05/2008 22:50 14.0 8.0 15.5 12.3 67 1015.00 --- ESE 7 7 --- --- None reported/None reported
Lydd 09/05/2008 18:20 17.0 11.0 18.5 13.2 68 1012.00 --- ENE 10 10 --- 4.0 Few Clouds/None reported
Shannon 09/05/2008 22:30 12.0 10.0 14.9 12.0 88 1016.00 --- NW 4 4 --- 2.5 Broken Clouds/None reported
Bristol 09/05/2008 22:50 15.0 14.0 18.4 15.0 94 1013.00 --- S 3 3 --- 1.8 Scattered Clouds/None reported
London City 09/05/2008 22:50 17.0 10.0 18.2 17.0 63 1014.00 --- E 3 3 --- --- None reported/None reported
Brize 09/05/2008 21:50 17.0 14.0 19.5 17.0 83 1013.00 --- NE 4 4 --- 3.0 Broken Clouds/None reported
Southend 09/05/2008 22:50 14.0 11.0 16.5 14.0 82 1014.00 --- NNW 4 4 --- --- None reported/None reported
Bournemouth 09/05/2008 22:50 15.0 13.0 18.0 14.0 88 1014.00 --- S 5 5 --- --- None reported/None reported
London Heathrow 09/05/2008 22:20 18.0 11.0 19.2 18.0 64 1014.00 --- E 3 3 --- --- None reported/None reported
|