|
|
|
LATEST METARS
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb in Dir Spd Gust miles kft
WADDINGTON 07/08/2010 01:50 17.0 13.0 19.2 14.9 77 1011.00 --- WSW 8 8 --- 2.6 Broken Clouds/None reported
NORWICH 06/08/2010 20:20 19.0 14.0 20.8 16.2 73 1013.00 --- SSW 10 10 --- 2.5 Overcast/ Rain Showers
CRANFIELD 06/08/2010 17:50 17.0 15.0 20.0 12.2 88 1012.00 --- S 14 14 --- 1.4 Broken Clouds/None reported
COTTESMORE 07/08/2010 01:50 0.0 0.0 4.0 -6.7 100 1011.00 --- SW 10 10 --- 4.1 Broken Clouds/None reported
STANSTED 07/08/2010 02:20 0.0 0.0 4.0 -5.5 100 1013.00 --- SW 9 9 --- 1.4 Overcast/None reported
Coventry 06/08/2010 16:50 20.0 16.0 22.2 16.4 78 1011.00 --- S 12 12 --- 1.9 Scattered Clouds/None reported
Cambridge 06/08/2010 17:50 20.0 14.0 21.5 16.9 68 1013.00 --- S 10 10 --- 1.3 Broken Clouds/None reported
East Midlands 07/08/2010 02:20 16.0 13.0 18.5 12.5 82 1011.00 --- SSW 10 10 --- --- None reported/None reported
Birmingham 07/08/2010 02:20 0.0 0.0 4.0 -1.8 100 1012.00 --- S 5 5 --- 2.6 Scattered Clouds/None reported
Manston 06/08/2010 20:50 18.0 14.0 20.2 13.5 77 1016.00 --- SSW 14 14 --- 1.8 Broken Clouds/None reported
Leeds Bradford 07/08/2010 02:20 14.0 13.0 17.4 13.0 94 1010.00 --- SW 5 5 --- 1.4 Scattered Clouds/None reported
Manchester Int. 07/08/2010 02:20 15.0 13.0 18.0 12.7 88 1010.00 --- S 8 8 --- 1.2 Broken Clouds/None reported
Jersey 06/08/2010 21:20 18.0 17.0 21.5 15.0 94 1017.00 --- SW 10 10 --- 2.0 Broken Clouds/None reported
Southampton 06/08/2010 21:50 16.0 15.0 19.5 11.3 94 1014.00 --- SW 12 12 --- 0.4 Broken Clouds/None reported
Shoreham 07/08/2010 01:50 15.0 14.0 18.4 10.7 94 1008.00 --- WSW 10 10 --- 1.0 Scattered Clouds/None reported
Biggin Hill 06/08/2010 20:20 16.0 15.0 19.5 10.6 94 1014.00 --- SSW 15 15 --- 0.2 Overcast/None reported
Edinburgh 07/08/2010 02:20 14.0 13.0 17.4 14.0 94 1007.00 --- --- 0 0 --- 2.4 Scattered Clouds/None reported
Humberside 07/08/2010 02:20 0.0 0.0 4.0 -3.0 100 1011.00 --- SSW 7 7 --- 3.1 Scattered Clouds/None reported
Gatwick 07/08/2010 01:50 17.0 16.0 20.5 16.1 94 1014.00 --- SW 5 5 --- 0.7 Broken Clouds/None reported
Luton 07/08/2010 02:20 17.0 15.0 20.0 17.0 88 1013.00 --- SW 4 4 --- --- Overcast/ Light Rain
Lydd 06/08/2010 18:50 17.0 14.0 19.5 11.6 83 1016.00 --- SSW 16 16 --- 1.2 Scattered Clouds/None reported
Shannon 07/08/2010 02:30 14.0 13.0 17.4 13.0 94 1012.00 --- W 5 5 --- 1.8 Broken Clouds/None reported
Bristol 07/08/2010 02:20 14.0 14.0 18.0 12.3 100 1013.00 --- SW 7 7 --- 2.3 Scattered Clouds/None reported
London City 07/08/2010 01:50 0.0 0.0 4.0 -8.5 100 1013.00 --- SW 11 11 --- 1.6 Broken Clouds/None reported
Brize 07/08/2010 01:50 16.0 14.0 19.0 16.0 88 1013.00 --- WSW 3 3 --- 2.0 Broken Clouds/None reported
Southend 07/08/2010 01:50 18.0 17.0 21.5 15.5 94 1014.00 --- SSW 9 9 --- 1.8 Broken Clouds/None reported
Bournemouth 07/08/2010 01:50 17.0 15.0 20.0 16.1 88 1014.00 --- SW 5 5 --- 1.4 Broken Clouds/None reported
London Heathrow 07/08/2010 01:50 18.0 15.0 20.5 15.0 83 1014.00 --- SW 10 10 --- 1.5 Broken Clouds/None reported
|