|
|
|
LATEST METARS
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb in Dir Spd Gust miles kft
WADDINGTON 10/03/2010 15:50 5.0 0.0 6.6 -2.2 70 1029.00 --- NE 11 11 --- 2.0 Broken Clouds/None reported
NORWICH 10/03/2010 16:20 4.0 1.0 6.4 -3.5 81 1028.00 --- NE 11 11 --- 1.2 Broken Clouds/None reported
CRANFIELD 10/03/2010 16:20 3.0 0.0 5.4 -4.7 81 1027.00 --- NNE 11 11 --- 1.5 Broken Clouds/None reported
COTTESMORE 10/03/2010 15:50 4.0 0.0 6.0 -4.7 75 1028.00 --- NE 14 14 --- 1.7 Broken Clouds/None reported
STANSTED 10/03/2010 16:20 4.0 -1.0 5.6 -4.7 70 1027.00 --- NE 14 14 --- 2.0 Broken Clouds/None reported
Cambridge 10/03/2010 15:50 5.0 0.0 6.6 -0.7 70 1028.00 --- NNE 10 10 --- 1.8 Broken Clouds/None reported
East Midlands 10/03/2010 16:20 6.0 1.0 7.7 0.5 70 1029.00 --- ENE 10 10 --- 2.5 Scattered Clouds/None reported
Birmingham 10/03/2010 16:20 6.0 0.0 7.3 0.5 65 1028.00 --- NE 10 10 --- 2.2 Broken Clouds/None reported
Manston 10/03/2010 16:20 3.0 1.0 5.9 -7.7 87 1025.00 --- NNE 17 27 --- 1.0 Broken Clouds/None reported
Leeds Bradford 10/03/2010 16:20 6.0 1.0 7.7 6.0 70 1029.00 --- N 2 2 --- 3.5 Scattered Clouds/None reported
Manchester Int. 10/03/2010 16:20 8.0 -1.0 8.6 6.6 53 1029.00 --- NE 5 5 --- 4.1 Broken Clouds/None reported
Jersey 10/03/2010 16:20 6.0 1.0 7.7 -5.9 70 1022.00 --- NNE 22 22 --- 2.3 Few Clouds/None reported
Southampton 10/03/2010 16:20 5.0 -2.0 6.0 -4.5 61 1026.00 --- NNE 16 25 --- 2.4 Scattered Clouds/None reported
Shoreham 10/03/2010 16:20 8.0 -7.0 7.7 4.8 34 1031.00 --- N 8 8 --- 4.0 Few Clouds/None reported
Biggin Hill 10/03/2010 16:20 3.0 -1.0 5.0 -7.7 75 1026.00 --- NNE 17 17 --- 1.5 Broken Clouds/None reported
Edinburgh 10/03/2010 16:20 8.0 -3.0 8.2 8.0 46 1031.00 --- WNW 4 4 --- --- None reported/None reported
Humberside 10/03/2010 16:20 7.0 3.0 9.0 0.8 76 1030.00 --- NE 10 10 --- 1.9 Scattered Clouds/None reported
Gatwick 10/03/2010 16:20 4.0 -1.0 5.6 -5.2 70 1026.00 --- NE 15 15 --- 2.3 Broken Clouds/None reported
Luton 10/03/2010 16:20 4.0 0.0 6.0 -4.7 75 1027.00 --- NNE 14 14 --- 1.8 Broken Clouds/None reported
Lydd 10/03/2010 16:20 4.0 1.0 6.4 -9.0 81 1025.00 --- NNE 23 23 --- 1.8 Scattered Clouds/None reported
Shannon 10/03/2010 16:30 9.0 -1.0 9.4 9.0 50 1031.00 --- SE 4 4 --- 1.8 Broken Clouds/None reported
Bristol 10/03/2010 16:20 5.0 -1.0 6.3 -3.9 65 1027.00 --- NE 15 15 --- 3.0 Broken Clouds/None reported
London City 10/03/2010 16:20 4.0 -1.0 5.6 -0.8 70 1027.00 --- NNE 9 9 --- 2.2 Overcast/None reported
Brize 10/03/2010 15:50 5.0 -2.0 6.0 -3.9 61 1028.00 --- NE 15 15 --- 2.2 Broken Clouds/None reported
Southend 10/03/2010 16:20 4.0 0.0 6.0 -2.9 75 1027.00 --- NE 10 10 --- 1.6 Broken Clouds/None reported
Bournemouth 10/03/2010 16:20 7.0 -1.0 7.8 -0.8 57 1026.00 --- NNE 14 14 --- 3.6 Few Clouds/None reported
London Heathrow 10/03/2010 16:20 5.0 -1.0 6.3 0.4 65 1027.00 --- NE 9 9 --- 2.5 Broken Clouds/None reported
|